Coffee compare with other foods
| Contains Gluten | possible cross-reactor
|
|---|---|
| Contains Dairy | no
|
| Histamines | 1 (moderately compatible)
|
| Oxalates | very low
|
| Salicylates | high
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
|
| Low Fermentation (SIBO) Diet | yes
|
| Low Lectins | yes
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
|
| Paleo AIP | no
|
| EoE Compatible | yes
|
| Vegan | yes
|
| Vegetarian | yes
|
| DASH Diet | yes
if your BP can handle it
|
| Mediterranean Diet | yes
|
| Group | Drinks
Whole bean better than instant because of concerns with instant coffee's cross-reaction with gluten and potential for mold
|