Seaweed compare with other foods
| Contains Gluten | no
|
|---|---|
| Contains Dairy | no
|
| Histamines | 3 (very poorly tolerated)
|
| Oxalates | no data
|
| Salicylates | very high
|
| Contains Natural Glutamates | yes
|
| FODMAPs | low
nori is low; Waianae is medium; others unspecified
|
| Low Fermentation (SIBO) Diet | no data
|
| Low Lectins | yes
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
|
| Paleo AIP | yes
|
| EoE Compatible | yes
|
| Vegan | yes
|
| Vegetarian | yes
|
| DASH Diet | yes, if...
watch total sodium
|
| Mediterranean Diet | yes
|
| Group | Sea vegetables
|