Shrimp compare with other foods
| Contains Gluten | no
|
|---|---|
| Contains Dairy | no
|
| Histamines | 2 (incompatible)
|
| Oxalates | little or none
|
| Salicylates | negligible
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
|
| Low Fermentation (SIBO) Diet | yes
|
| Low Lectins | yes
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
|
| Paleo AIP | yes
|
| EoE Compatible | no
|
| Vegan | no
|
| Vegetarian | no
|
| DASH Diet | yes
watch overall sodium
|
| Mediterranean Diet | yes
|
| Group | Shellfish
Choose wild caught
|