Tofu compare with other foods
| Contains Gluten | possible cross-reactor
|
|---|---|
| Contains Dairy | no
|
| Histamines | 2 (incompatible)
|
| Oxalates | very high
|
| Salicylates | conflicting
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
Must be firm tofu; silken rated as high FODMAP
|
| Low Fermentation (SIBO) Diet | no
|
| Low Lectins | no
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
|
| Paleo AIP | no
|
| EoE Compatible | no
|
| Vegan | yes
|
| Vegetarian | yes
|
| DASH Diet | yes
unsalted
|
| Mediterranean Diet | yes
|
| Group | Legumes
|