Walnuts compare with other foods
| Contains Gluten | no
|
|---|---|
| Contains Dairy | no
|
| Histamines | 3 (very poorly tolerated)
|
| Oxalates | very high
|
| Salicylates | moderate
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
|
| Low Fermentation (SIBO) Diet | yes
|
| Low Lectins | yes
|
| Nightshades | no
|
| Tree Nut | yes
|
| Anti-inflammatory | yes
|
| Paleo AIP | no
|
| EoE Compatible | no
|
| Vegan | yes
|
| Vegetarian | yes
|
| DASH Diet | yes
unsalted
|
| Mediterranean Diet | yes
|
| Group | Tree nuts
|