Yogurt compare with other foods
| Contains Gluten | possible cross-reactor
|
|---|---|
| Contains Dairy | yes
|
| Histamines | 1 (moderately compatible)
|
| Oxalates | very low
|
| Salicylates | negligible
|
| Contains Natural Glutamates | no
|
| FODMAPs | high
|
| Low Fermentation (SIBO) Diet | no
|
| Low Lectins | no
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
Assuming no added sugar
|
| Paleo AIP | no
|
| EoE Compatible | no
|
| Vegan | no
|
| Vegetarian | yes
|
| DASH Diet | yes
lowfat or nonfat
|
| Mediterranean Diet | yes
lowfat or nonfat
|
| Group | Dairy
|